<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mick Winters</title>
	<atom:link href="http://www.mickwinters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickwinters.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 07 Apr 2012 16:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Punk&#8217;d at work</title>
		<link>http://www.mickwinters.com/punkd-at-work/</link>
		<comments>http://www.mickwinters.com/punkd-at-work/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:50:39 +0000</pubDate>
		<dc:creator>mickwinters</dc:creator>
				<category><![CDATA[UX from the Trenches]]></category>
		<category><![CDATA[National Builder Supply]]></category>
		<category><![CDATA[Punk'd]]></category>

		<guid isPermaLink="false">http://www.mickwinters.com/?p=52</guid>
		<description><![CDATA[There are times when your team realizes that you are pinned-down, under-fire, and generally wound too tight because you&#8217;re working through a tough problem. And they see this confluence of conditions as the perfect opportunity to mess with you. I&#8217;ve been very hard at work at National Builder Supply redesigning a new navigation structure and [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when your team realizes that you are pinned-down, under-fire, and generally wound too tight because you&#8217;re working through a tough problem. And they see this confluence of conditions as the perfect opportunity to mess with you.</p>
<p>I&#8217;ve been very hard at work at National Builder Supply redesigning a new navigation structure and integrating the existing product categories with the new enriched product taxonomy. It&#8217;s an information architecture sticky wicket of significant proportion. Additionally, I&#8217;m implementing a redesigned identity with a new logo, color palette, and typography. All together, this is a lot to juggle.</p>
<p>Sensing my deep focus as perfect time to insert a crisis, my entire development team (with accomplices from the product data, content strategy, design, and customer service departments) strategically replacing the current logo with a revised version that contained a profane tagline referencing the primary use of our top products—toilets.</p>
<p>Thanks guys for the enlightenment, embarrassment, and for the auto-tuned <a title="Songify App" href="http://itunes.apple.com/us/app/songify/id438735719?mt=8" target="_blank">Songification</a> of my reaction. You got me. You got me good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickwinters.com/punkd-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Recharge – Six Months Later</title>
		<link>http://www.mickwinters.com/creative-recharge-six-months-later/</link>
		<comments>http://www.mickwinters.com/creative-recharge-six-months-later/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:18:02 +0000</pubDate>
		<dc:creator>mickwinters</dc:creator>
				<category><![CDATA[UX from the Trenches]]></category>
		<category><![CDATA[Creative Circus]]></category>
		<category><![CDATA[Creative Recharge]]></category>
		<category><![CDATA[Deanna Director]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Eric Franklin]]></category>
		<category><![CDATA[Mick Winters]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Y&R]]></category>

		<guid isPermaLink="false">http://www.mickwinters.com/?p=40</guid>
		<description><![CDATA[Last summer I taught an advanced teams &#8220;Digital Storytelling&#8221; course at The Creative Circus. Six months have past since that fateful quarter commenced. I&#8217;m excited to interview copywriter Deanna Director and art director Eric &#8220;Alexander the Great&#8221; Franklin to talk shop how how their Creative Recharge project from the class helped propel them into their [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer I taught an advanced teams &#8220;Digital Storytelling&#8221; course at The Creative Circus. Six months have past since that fateful quarter commenced.</p>
<p>I&#8217;m excited to interview copywriter <a title="Hire My Grand Baby | Deanna Director" href="http://www.hiremygrandbaby.com/" target="_blank">Deanna Director</a> and art director <a title="Alexander's Book | Eric Franklin" href="http://alexandersbook.com/" target="_blank">Eric &#8220;Alexander the Great&#8221; Franklin</a> to talk shop how how their <a title="Creative Recharge" href="http://www.creativerecharge.com" target="_blank">Creative Recharge</a> project from the class helped propel them into their post-grad careers. Deanna and Eric work together Y&amp;R in New York.</p>
<p>With my spring-quarter hiatus now in bloom, I&#8217;m looking for Deanna and Eric to give me some pointers for this summer&#8217;s forthcoming Digital Storytelling recharge. Check back next week for highlights from the interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickwinters.com/creative-recharge-six-months-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, Miami, &amp; Denver presentations</title>
		<link>http://www.mickwinters.com/atlanta-miami-denver-presentations/</link>
		<comments>http://www.mickwinters.com/atlanta-miami-denver-presentations/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:33:25 +0000</pubDate>
		<dc:creator>mickwinters</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[A Web Afternoon]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design Testing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Marketing Experiments]]></category>
		<category><![CDATA[MarketingSherpa]]></category>
		<category><![CDATA[MECLABS]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mickwinters.com/?p=34</guid>
		<description><![CDATA[It&#8217;s going to be a busy Spring! I&#8217;m taking the quarter off at The Creative Circus to give four presentations and head to a couple of industry events. Here&#8217;s an overview of my speaking schedule for Spring 2012: &#8220;Testing and Analytics for a Better Customer Experience&#8221; Digital Summit 2012 Pre-Con: Content, Design &#38; Usability track [...]]]></description>
			<content:encoded><![CDATA[<p><em>It&#8217;s going to be a busy Spring!</em> I&#8217;m taking the quarter off at The Creative Circus to give four presentations and head to a couple of industry events.</p>
<p>Here&#8217;s an overview of my speaking schedule for Spring 2012:</p>
<p><strong>&#8220;Testing and Analytics for a Better Customer Experience&#8221;</strong><br />
<a title="Digital Summit 2012" href="http://www.digitalsummit.com/index.html" target="_blank"> Digital Summit 2012</a><br />
<a title="Content Design &amp; Usability track" href="http://www.digitalsummit.com/precon_content_design_usability.html" target="_blank">Pre-Con: Content, Design &amp; Usability track</a><br />
Wednesday, May 9th, 10:30am<br />
Cobb Galleria, Atlanta, GA</p>
<p><strong>&#8220;Does Quantitative Data Kill Design or Set it Free?&#8221;</strong><br />
<a title="A Web Afternoon" href="http://www.webafternoon.com/">A Web Afternoon</a><br />
Saturday, May 19th, 1pm &#8211; 6pm<br />
Georgia Tech Research Institute, Atlanta, GA</p>
<p><strong>&#8220;Mastering User Experience: Winning Customer Interactions Online&#8221;</strong><br />
<a title="Customer Experience Summit" href="http://www.customerexperiencesummit.com/Event.aspx?id=656938" target="_blank">Customer Experience Summit</a><br />
Wednesday, May 23rd, 1:45pm<br />
Miami Marriott Biscayne Bay, Miami, FL</p>
<p><strong>&#8220;Case Study: Increasing Conversion through a Radical Redesign of NationalBuilderSupply.com&#8221;</strong><br />
<a title="MarketingSherpa Optimization Summit" href="http://www.meclabs.com/training/marketing-summit/optimization-summit-2012/overview" target="_blank">MarketingSherpa Optimization Summit</a><br />
Tuesday, June 12, 11:00am<br />
Denver Marriott Tech Center, Denver, CO</p>
<p>If you attend any of these conferences, please come up and introduce yourself. I&#8217;d like to meet you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickwinters.com/atlanta-miami-denver-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe the Hypepotamus</title>
		<link>http://www.mickwinters.com/believe-the-hypepotamus/</link>
		<comments>http://www.mickwinters.com/believe-the-hypepotamus/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:35:28 +0000</pubDate>
		<dc:creator>mickwinters</dc:creator>
				<category><![CDATA[Hypepotamus]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.mickwinters.com/?p=29</guid>
		<description><![CDATA[Hackers, Hypers, Hipsters, and Hustlers now have a new home in Atlanta. I was lucky enough to get a look inside the raw guts of what will be the single hottest place for creatives, tech start up entrepreneurs, and venture capitalists. I spent a solid five hours with co-founders Heath Hyneman and Kevin Wallace last [...]]]></description>
			<content:encoded><![CDATA[<p>Hackers, Hypers, Hipsters, and Hustlers now have a new home in Atlanta. I was lucky enough to get a look inside the raw guts of what will be the single hottest place for creatives, tech start up entrepreneurs, and venture capitalists.</p>
<p>I spent a solid five hours with co-founders Heath Hyneman and Kevin Wallace last night planning and conceptualizing at the budding <a title="Hypepotamus" href="http://www.hypepotamus.com/" target="_blank">Hypepotamus</a> space, located in the arcade level of the <a title="Biltmore Google Maps" href="http://g.co/maps/uabzf" target="_blank">Biltmore</a> in midtown, and later over beers and the best mussels I&#8217;ve ever had at <a title="Ecco" href="http://www.ecco-atlanta.com/index.htm" target="_blank">Ecco</a> a few blocks away.</p>
<p>A key belief behind the space is that Atlanta should stop exporting it&#8217;s natural resources in coders, designers, art directors, copywriters, entrepreneurs, start up angels, strategists to NYC and Silicon Valley. Atlanta is rich in talented people with skills valuable to the start up community, but the different camps don&#8217;t have a place to meet one another and organically form the bonds from which great new businesses will spring forth.</p>
<p>Doors are set to open in April. I can&#8217;t wait to bring my <a title="Creative Circus" href="http://www.creativecircus.edu/" target="_blank">Creative Circus</a> students and colleagues in the creative and UX fields down to the space to collaborate and get a taste of the energy and opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickwinters.com/believe-the-hypepotamus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Clusters vs. UX Personas</title>
		<link>http://www.mickwinters.com/data-mining-clusters-vs-ux-personas/</link>
		<comments>http://www.mickwinters.com/data-mining-clusters-vs-ux-personas/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:55:05 +0000</pubDate>
		<dc:creator>mickwinters</dc:creator>
				<category><![CDATA[UX from the Trenches]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Mark Tabladillo]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.mickwinters.com/?p=20</guid>
		<description><![CDATA[My week started off with a fascinating presentation by Mark Tabladillo, a statistics PhD, on data mining techniques. Mark was invited to speak at the National Builder Supply HQ by our newest developer, Mark Monts de Oca. (To avoid the confusion of multiple &#8220;Marks&#8221;, I&#8217;ll refer to each gentleman by his more unique surname.) Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>My week started off with a fascinating presentation by <a title="Mark Tabladillo - Data Mining - Statistics PhD" href="http://marktab.net/" target="_blank">Mark Tabladillo</a>, a statistics PhD, on data mining techniques. Mark was invited to speak at the National Builder Supply HQ by our newest developer, Mark Monts de Oca.</p>
<p>(To avoid the confusion of multiple &#8220;Marks&#8221;, I&#8217;ll refer to each gentleman by his more unique surname.)</p>
<p>Mr. Monts de Oca made an immediate impact at NBS by bringing his expert knowledge in building data cubes—a multi-dimensional, dynamically sortable data array—to our business intelligence efforts. Building on Mr. Monts de Oca&#8217;s presentation of a data cube of our company sales reporting, Mr. Tabladillo introduced our team to four core data mining techniques. One technique that struck me is known as <a title="Wikipedia - Cluster Analysis" href="http://en.wikipedia.org/wiki/Cluster_analysis" target="_blank">clustering</a>.</p>
<p>The groups of customers assembled by clustering like demographic and geographic data points is akin to the common user experience (UX) technique of writing <a href="http://en.wikipedia.org/wiki/Persona_(marketing)" target="_blank">personas</a> based on the behavioral use cases and situational brand touch points. Where personas are primarily a qualitative information exercise, clustering is absolutely quantitative. Mr. Tabladillo&#8217;s 180-degree opposite approach is fascinating when contrasted against the work I&#8217;ve done in leveraging our call center reps interviews and discussions with our customers.</p>
<p>With the demand of <a title="Big Data slides on Business Insider" href="http://www.businessinsider.com/big-data-is-the-hottest-thing-to-hit-the-web-in-years-heres-why-2012-2" target="_blank">big data</a> and <a title="User Experience on Smashing Magazine" href="http://uxdesign.smashingmagazine.com/2010/10/05/what-is-user-experience-design-overview-tools-and-resources/" target="_blank">user experience</a> growing rapidly, I&#8217;m excited to have the opportunity to collaborate further with Mr. Tabladillo and Mr. Monts de Oca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickwinters.com/data-mining-clusters-vs-ux-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remix South: How to Choose Fonts</title>
		<link>http://www.mickwinters.com/remix-south-how-to-choose-fonts/</link>
		<comments>http://www.mickwinters.com/remix-south-how-to-choose-fonts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:59:46 +0000</pubDate>
		<dc:creator>mickwinters</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[choosing fonts]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Remix South]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mickwinters.com/?p=15</guid>
		<description><![CDATA[Last summer I had the distinct pleasure (and challenge) of preparing a 45 minute presentation on Web typography just 48 hours before the speaking time! The result was a presentation for front-end developers and interactive designers on how to confidently select fonts for user interfaces. Watch my presentation on Vimeo now &#62;&#62;&#62; Be sure to [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer I had the distinct pleasure (and challenge) of preparing a 45 minute presentation on Web typography just 48 hours before the speaking time! The result was a presentation for front-end developers and interactive designers on how to confidently select fonts for user interfaces.</p>
<p><a title="Mick Winters - Remix South presentation - How to Choose Fonts" href="http://vimeo.com/28100953" target="_blank">Watch my presentation on Vimeo now &gt;&gt;&gt;</a></p>
<p>Be sure to download the slides available on the Vimeo page. Open up the slides and view them in conjunction with the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickwinters.com/remix-south-how-to-choose-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the dead: Post-hack recovery</title>
		<link>http://www.mickwinters.com/back-from-the-dead-post-hack-recovery/</link>
		<comments>http://www.mickwinters.com/back-from-the-dead-post-hack-recovery/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX from the Trenches]]></category>
		<category><![CDATA[hacker]]></category>

		<guid isPermaLink="false">http://www.mickwinters.com/?p=1</guid>
		<description><![CDATA[Big thanks to Rob at yourdesignonline.com for beating back the hack attack and getting my site back online! Will rebuild the site over the next few days and weeks. Hold on tight. —Mick]]></description>
			<content:encoded><![CDATA[<p>Big thanks to Rob at <a href="http://www.yourdesignonline.com">yourdesignonline.com</a> for beating back the hack attack and getting my site back online! Will rebuild the site over the next few days and weeks.</p>
<p>Hold on tight. —Mick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickwinters.com/back-from-the-dead-post-hack-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

